MODEL | NWC3000- 30 |
NWC3000- 60 |
NWC3000- 120 |
NWC3000- 120S |
NWC3000- 300 |
NWC3000- 600 |
NWC3000- 2000 |
NWC3000- 3000 |
NWC3000- 4000 |
NWC3000- 6000 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Weighing capacity | 300g | 600g | 1200g | 1200g | 3kg | 6kg | 20kg | 30kg | 40kg | 60kg | |
Weighing range | 3~300g | 6~600g | 12~1200g | 12~1200g | 30g~3kg | 60g~6kg | 200g~20kg | 300g~30kg | 400g~40kg | 600g~60kg | |
Optimum accuracy | ¡¾0.15g | ¡¾0.3g | ¡¾0.4g | ¡¾0.6g | ¡¾1.5g | ¡¾3g | ¡¾10g | ¡¾10g | ¡¾ 20g | ¡¾ 40g | |
Scale interval | 0.05g | 0.1g | 0.2g | 0.2g | 0.5g | 1g | 5g | 5g | 10g | 20g | |
Max. Weighing speed | 250 ea/min | 220 ea/min | 180 ea/min | 140 ea/min | 100 ea/min | 75 ea/min | 60 ea/min | 45 ea/min | 30 ea/min | 20 ea/min | |
Belt speed | 10~84m/min | 10~74m/min | 10~74m/min | 10~69 m/min | 10~58 m/min | 10~53 m/min | 10~54 m/min | 10~52 m/min | 10~49m/min | 10~33m/min | |
Product | Width | 30~100 mm | 30~150 mm | 30~220 mm | 30~250 mm | 30~300 mm | 30~360 mm | 30~380 mm | 30~480 mm | 30~580mm | 30~680mm |
Length | 30~200 mm | 30~260 mm | 30~320 mm | 30~380 mm | 30~450 mm | 50~550 mm | 30~700 mm | 30~900 mm | 30~1100mm | 30~1100mm | |
Height | 10~100 mm | 10~150 mm | 10~220 mm | 10~250 mm | 10~300 mm | 10~360 mm | 10~380 mm | 10~480 mm | 30~580mm | 30~680mm | |
Rejectors | Flip bar Slide carrier Air blast Drop belt Pusher |
Flip bar Air blast Drop belt Pusher |
Flip bar Drop belt Pusher |
Pusher Belt stop |
The optimum accuracy would be changed depending on product status and conditions.
The Max.Weighing speed would be changed depending on conveyor speed.
MODEL | NWC3000- 30 |
NWC3000- 60 |
NWC3000- 120 |
NWC3000- 120S |
NWC3000- 300 |
NWC3000- 600 |
NWC3000- 2000 |
NWC3000- 3000 |
NWC3000- 4000 |
NWC3000- 6000 |
---|---|---|---|---|---|---|---|---|---|---|
belt Width | 100 | 150 | 220 | 250 | 300 | 360 | 380 | 480 | 580 | 680 |
C1 | 260/320/380 | 260/320/ 380/440 |
320/380/440 | 320/380/440 | 450/550 | 550/650 | - | |||
C2 | 260/320/380 | 260/320/ 380/440 |
320/380/440 | 320/380/440 | 450/550 | 550/650 | ||||
L | - | 700/900/ 1100/1300 |
900/1100/ 1300 |
1100/1300 | 1100/1300 |