| 2-lane | NWC592 UDL210-I | NWC592H UDL210-I | |
|---|---|---|---|
| 4-lane | NWC594 UDL210-I | NWC594H UDL210-I | |
| Weighing capacity | 200g | ||
| Weighing range | 1g ~ 200g | ||
Optimum accuracy |
0.05g | 0.001g | |
| Scale interval | ¡¾0.1g | ¡¾0.01g | |
Max. Weighing speed |
60ea/min - per lane | 50ea/min - per lane | |
| Belt speed | 10 ~ 50 m/min | ||
| Product | Width | 10 ~ 100 mm | |
| Length | 30 ~ 200 mm | ||
| Height | 5 ~ 100 mm | ||
| Rejectors | Drop belt | ||
The optimum accuracy would be changed depending on product status and conditions.
The Max.Weighing speed would be changed depending on conveyor speed.














