| Model | NWC3000F-30 | NWC3000F-60 | |
|---|---|---|---|
| Weighing capacity | 300g | 600g | |
| Weighing range | 3 ~ 300g | 6 ~ 600g | |
Optimum accuracy |
¡¾ 0.15g | ¡¾ 0.3g | |
| Scale interval | 0.05g | 0.1g | |
Max. Weighing speed |
400 ea/min | 350ea/min | |
| Belt speed | 10 ~ 84 m/min | 10 ~ 74 m/min | |
| Product | Width | 30~100mm | 30~150mm |
| Length | 30~200mm | 30~200mm | |
| Height | 10~100mm | 10~150mm | |
| Rejectors | Air blast | ||
| Size | B | 100mm | 150mm |
| C1 | 200 / 250 / 300 / 350 mm | ||
| C2 | 200 / 250 / 300 / 350 mm | ||
| C3 | 200 / 250 / 300 / 350 mm | ||
| C4 | 440 / 500 / 560 mm | ||
The optimum accuracy would be changed depending on product status and conditions.
The Max.Weighing speed would be changed depending on conveyor speed.














