| 2-lane | NWC892 SWL210-I | NWC892 SWL615-I | NWC892 SWL1222-I | NWC892 SWM330-I | |
|---|---|---|---|---|---|
| 4-lane | NWC894 SWL210-I | NWC894 SWL615-I | NWC894 SWL1222-I | - | |
| Weighing capacity | 200g | 600g | 1200g | 3000g | |
| Weighing range | 1g ~ 200g | 1g ~ 600g | 1g ~ 1200g | 3g ~ 3000g | |
Optimum accuracy |
0.05g | 0.1g | 0.1g | 0.5g | |
| Scale interval | ¡¾0.1g | ¡¾0.2g | ¡¾0.2g | ¡¾1.0g | |
Max. Weighing speed |
150ea/min per lane | 150ea/min per lane | 130ea/min per lane | 90ea/min per lane | |
| Belt speed | 10~70 m/min | 10~80 m/min | 10~100 m/min | 10 ~ 85 m/min | |
| Product | Width | 10 ~ 100 mm | 10 ~ 150 mm | 10 ~ 220 mm | 10 ~ 300 mm |
| Length | 30 ~ 200 mm | 50 ~ 250 mm | 50 ~ 350 mm | 70 ~ 350 mm | |
| Height | 5 ~ 100 mm | 5 ~ 150 mm | 5 ~ 220 mm | 5 ~ 300 mm | |
| Rejectors | Drop belt | ||||
The optimum accuracy would be changed depending on product status and conditions.
The Max.Weighing speed would be changed depending on conveyor speed.














